
Company Type:Buyer Update Time:2026-03-24 Iran, All year 2017 Buyer Transaction record 206 item
HScode 203
Times 206
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Iran | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electrical equipment and supplies, nspf, and parts, nspfTranslation | ||
| Importer | Supplying Electric Equipment Caran Ghodrat Yazd Co - Cgy, Caran Ghodrat ![]() |
||
| Import country | Iran | ||
| City | Tehran | ||
| Import amount | 65294000000 IRR | ||
| Employees | 18 | ||
| URL | - | ||
| Phone | +98 2122704372 | ||
| Fax | +98 2122704374 | ||
| Contact | Saeed Nakhostin | ||
| Position | Managing Director | ||
-
203HS Code
-
206Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 845612 | - | - | - | ||
| 2017 | 850434 | - | - | - | ||
| 2017 | 850422 | - | - | - | ||
| 2017 | 880520 | - | - | - | ||
| 2017 | 880521 | - | - | - | ||
| 2017 | 851780 | - | - | - | ||
| 2017 | 851240 | - | - | - | ||
| 2017 | 851679 | - | - | - | ||
| 2017 | 851719 | - | - | - | ||
| 2017 | 851140 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail